Mining Dashboard
Reward stats (144 blocks)
| Miners reward | 452.94 BTC |
| Average fees per block | 0.0204 BTC |
| Average fee per transaction | 564 sats/tx |
Difficulty Adjustment
| Remaining | 969 blocks |
| Estimate | -5.05% |
| Previous | +3.87% |
Pool Ranking (1w)
| Pool | Share | Blocks | Empty blocks |
|---|---|---|---|
| Foundry USA | 30.91% | 298 | 0 |
| AntPool | 17.32% | 167 | 0 |
| F2Pool | 11.62% | 112 | 0 |
| ViaBTC | 9.65% | 93 | 0 |
| SpiderPool | 7.16% | 69 | 0 |
| SECPOOL | 6.43% | 62 | 0 |
| MARA Pool | 4.15% | 40 | 0 |
| Luxor | 4.05% | 39 | 0 |
| Binance Pool | 1.97% | 19 | 0 |
| SBI Crypto | 1.87% | 18 | 0 |
| Braiins Pool | 1.14% | 11 | 0 |
| OCEAN | 0.73% | 7 | 0 |
| BTC.com | 0.73% | 7 | 0 |
| Mining Squared | 0.62% | 6 | 0 |
| WhitePool | 0.52% | 5 | 0 |
| ULTIMUSPOOL | 0.41% | 4 | 0 |
| Unknown | 0.31% | 3 | 0 |
| RedRock Pool | 0.10% | 1 | 0 |
| NiceHash | 0.10% | 1 | 0 |
| Noderunners | 0.10% | 1 | 0 |
| Solo CK | 0.10% | 1 | 0 |
Estimated Hashrate
| Hashrate (1w) | 948.99 EH/s |
| Difficulty | 138.97T |
Recent Blocks
| Height | Pool | Reward |
|---|---|---|
| 944535 | AntPool | 3.14 BTC |
| 944534 | AntPool | 3.16 BTC |
| 944533 | AntPool | 3.13 BTC |
| 944532 | ViaBTC | 3.15 BTC |
| 944531 | Foundry USA | 3.16 BTC |
| 944530 | Foundry USA | 3.13 BTC |
Difficulty Adjustments (3m)
| Height | Timestamp | Difficulty | Change |
|---|---|---|---|
| 943488 | 2026-04-03T09:28:40.000Z | 138.97T | 3.87% |
| 941472 | 2026-03-20T21:54:19.000Z | 133.79T | -7.76% |
| 939456 | 2026-03-05T17:28:47.000Z | 145.04T | 0.45% |
| 937440 | 2026-02-19T18:54:35.000Z | 144.40T | 14.73% |
| 935424 | 2026-02-07T13:56:45.000Z | 125.86T | -11.16% |
| 933408 | 2026-01-22T19:31:22.000Z | 141.67T | -3.28% |