The Mempool Open Source Project®

Explore the full Bitcoin ecosystem with mempool.space™

Mining Pool: F2Pool

Total reward 1305381.86 BTC
Hashrate (24h) 82.80 EH/s
Average health 99.06%
Website https://www.f2pool.com

Tags

七彩神仙鱼, F2Pool, 🐟

Addresses

Pool statistics

Window Blocks Share
24h 12 9.09%
1w 108 11.15%
All 96,312 10.20%

Out-of-band Fees

1w 1m All
0.00001026 BTC 0.00006024 BTC 0.05695001 BTC

Hashrate History

Timestamp Hashrate Share
2026-04-06T00:00:00.000Z 118.59 EH/s 12.42%
2026-03-30T00:00:00.000Z 98.78 EH/s 9.69%
2026-03-23T00:00:00.000Z 98.37 EH/s 10.22%
2026-03-16T00:00:00.000Z 111.36 EH/s 11.76%
2026-03-09T00:00:00.000Z 120.25 EH/s 11.96%
2026-03-02T00:00:00.000Z 132.26 EH/s 12.38%
2026-02-23T00:00:00.000Z 110.84 EH/s 10.91%
2026-02-16T00:00:00.000Z 107.43 EH/s 10.39%

Blocks

Height Timestamp Reward Fees
944536 2026-04-11T01:38:17.000Z 3.18 BTC 0.05 BTC
944526 2026-04-10T22:52:46.000Z 3.13 BTC 0.00 BTC
944521 2026-04-10T22:36:53.000Z 3.13 BTC 0.01 BTC
944519 2026-04-10T22:26:47.000Z 3.17 BTC 0.05 BTC
944510 2026-04-10T20:20:24.000Z 3.14 BTC 0.02 BTC
944500 2026-04-10T19:00:48.000Z 3.16 BTC 0.04 BTC
944496 2026-04-10T18:08:05.000Z 3.18 BTC 0.05 BTC
944486 2026-04-10T15:49:18.000Z 3.13 BTC 0.01 BTC
944473 2026-04-10T14:09:26.000Z 3.15 BTC 0.03 BTC
944455 2026-04-10T10:46:28.000Z 3.13 BTC 0.01 BTC
944422 2026-04-10T04:31:41.000Z 3.15 BTC 0.02 BTC
944417 2026-04-10T03:07:33.000Z 3.16 BTC 0.03 BTC
944415 2026-04-10T02:00:27.000Z 3.15 BTC 0.02 BTC
944404 2026-04-09T23:52:29.000Z 3.14 BTC 0.01 BTC
944398 2026-04-09T23:03:54.000Z 3.15 BTC 0.02 BTC
944395 2026-04-09T22:26:44.000Z 3.14 BTC 0.02 BTC
944381 2026-04-09T19:59:01.000Z 3.14 BTC 0.01 BTC
944373 2026-04-09T18:43:26.000Z 3.13 BTC 0.01 BTC
944360 2026-04-09T16:35:40.000Z 3.14 BTC 0.01 BTC
944344 2026-04-09T14:28:56.000Z 3.15 BTC 0.02 BTC

Back to mining dashboard