The Mempool Open Source Project®

Explore the full Bitcoin ecosystem with mempool.space™

Mining Pool: Luxor

Total reward 30962.23 BTC
Hashrate (24h) 55.20 EH/s
Average health 99.29%
Website https://mining.luxor.tech

Tags

/LUXOR/, Luxor Tech

Addresses

Pool statistics

Window Blocks Share
24h 8 6.06%
1w 39 4.02%
All 6,276 0.66%

Out-of-band Fees

1w 1m All
0.00000861 BTC 0.00001558 BTC 0.01375143 BTC

Hashrate History

Timestamp Hashrate Share
2026-04-06T00:00:00.000Z 29.89 EH/s 3.13%
2026-03-30T00:00:00.000Z 37.04 EH/s 3.63%
2026-03-23T00:00:00.000Z 24.09 EH/s 2.50%
2026-03-16T00:00:00.000Z 34.03 EH/s 3.59%
2026-03-09T00:00:00.000Z 39.06 EH/s 3.89%
2026-03-02T00:00:00.000Z 34.86 EH/s 3.26%
2026-02-23T00:00:00.000Z 23.68 EH/s 2.33%
2026-02-16T00:00:00.000Z 30.44 EH/s 2.94%

Blocks

Height Timestamp Reward Fees
944485 2026-04-10T15:47:46.000Z 3.14 BTC 0.01 BTC
944480 2026-04-10T15:15:57.000Z 3.20 BTC 0.07 BTC
944468 2026-04-10T13:33:03.000Z 3.17 BTC 0.05 BTC
944467 2026-04-10T12:59:37.000Z 3.13 BTC 0.01 BTC
944465 2026-04-10T12:54:22.000Z 3.15 BTC 0.03 BTC
944459 2026-04-10T11:26:15.000Z 3.15 BTC 0.02 BTC
944446 2026-04-10T08:57:11.000Z 3.14 BTC 0.01 BTC
944419 2026-04-10T04:12:18.000Z 3.16 BTC 0.04 BTC
944408 2026-04-10T00:53:21.000Z 3.14 BTC 0.01 BTC
944391 2026-04-09T22:01:03.000Z 3.13 BTC 0.01 BTC
944389 2026-04-09T21:55:55.000Z 3.14 BTC 0.02 BTC
944383 2026-04-09T20:30:31.000Z 3.15 BTC 0.03 BTC
944376 2026-04-09T19:30:28.000Z 3.15 BTC 0.03 BTC
944365 2026-04-09T17:05:08.000Z 3.13 BTC 0.00 BTC
944356 2026-04-09T16:19:13.000Z 3.15 BTC 0.03 BTC
944328 2026-04-09T11:04:27.000Z 3.13 BTC 0.01 BTC
944324 2026-04-09T10:40:17.000Z 3.15 BTC 0.02 BTC
944289 2026-04-09T04:33:21.000Z 3.14 BTC 0.02 BTC
944255 2026-04-08T23:11:44.000Z 3.13 BTC 0.01 BTC
944205 2026-04-08T15:35:56.000Z 3.15 BTC 0.02 BTC

Back to mining dashboard