The Mempool Open Source Project®

Explore the full Bitcoin ecosystem with mempool.space™

Mining Pool: Foundry USA

Total reward 342025.84 BTC
Hashrate (24h) 227.69 EH/s
Average health 99.42%
Website https://foundrydigital.com

Tags

/2cDw/, Foundry USA Pool

Addresses

Pool statistics

Window Blocks Share
24h 33 25.00%
1w 303 31.27%
All 68,209 7.22%

Out-of-band Fees

1w 1m All
0.00009373 BTC 0.00032672 BTC 2.64339779 BTC

Hashrate History

Timestamp Hashrate Share
2026-04-06T00:00:00.000Z 307.56 EH/s 32.22%
2026-03-30T00:00:00.000Z 338.14 EH/s 33.18%
2026-03-23T00:00:00.000Z 323.23 EH/s 33.58%
2026-03-16T00:00:00.000Z 323.76 EH/s 34.20%
2026-03-09T00:00:00.000Z 310.39 EH/s 30.88%
2026-03-02T00:00:00.000Z 304.52 EH/s 28.50%
2026-02-23T00:00:00.000Z 330.62 EH/s 32.56%
2026-02-16T00:00:00.000Z 324.09 EH/s 31.34%

Blocks

Height Timestamp Reward Fees
944547 2026-04-11T02:50:41.000Z 3.15 BTC 0.02 BTC
944546 2026-04-11T02:31:17.000Z 3.13 BTC 0.01 BTC
944545 2026-04-11T02:28:17.000Z 3.13 BTC 0.00 BTC
944544 2026-04-11T02:25:43.000Z 3.14 BTC 0.01 BTC
944543 2026-04-11T02:15:41.000Z 3.13 BTC 0.00 BTC
944531 2026-04-11T00:02:54.000Z 3.16 BTC 0.04 BTC
944530 2026-04-10T23:30:49.000Z 3.13 BTC 0.01 BTC
944528 2026-04-10T23:13:34.000Z 3.13 BTC 0.01 BTC
944524 2026-04-10T22:40:09.000Z 3.13 BTC 0.00 BTC
944515 2026-04-10T21:10:11.000Z 3.13 BTC 0.00 BTC
944513 2026-04-10T21:02:07.000Z 3.14 BTC 0.02 BTC
944511 2026-04-10T20:47:19.000Z 3.17 BTC 0.05 BTC
944504 2026-04-10T19:30:30.000Z 3.14 BTC 0.02 BTC
944502 2026-04-10T19:16:12.000Z 3.16 BTC 0.04 BTC
944501 2026-04-10T19:03:41.000Z 3.15 BTC 0.02 BTC
944497 2026-04-10T18:16:07.000Z 3.16 BTC 0.03 BTC
944495 2026-04-10T17:42:23.000Z 3.18 BTC 0.06 BTC
944493 2026-04-10T17:02:40.000Z 3.17 BTC 0.05 BTC
944482 2026-04-10T15:23:10.000Z 3.15 BTC 0.03 BTC
944475 2026-04-10T14:11:27.000Z 3.13 BTC 0.00 BTC

Back to mining dashboard