Transaction 6bb09c0ff65c2255036dce7ca4b7402dcd16090500fc0d886c0d354cf76b929f
confirmed in block 937440
Summary
| Timestamp | 2026-02-19T18:54:35.000Z |
| Features |
|
| Fee | 1388 sat |
| Fee rate | 1.08 sat/vB |
Inputs & Outputs
Inputs
| bc1q6udcgx94delvuhleg9prpmrsqu90d8jfykdq6wceg2gzkjzyz94q9x90km | 0.00462357 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00000546 BTC |
Outputs
| OP_RETURN | 0.00000000 BTC |
| bc1p2y0y336sgx7g4d8rhqq4na792xahkurw0rvjz3n7tmpt3gey5q8qka4flv | 0.00000546 BTC |
| bc1q6udcgx94delvuhleg9prpmrsqu90d8jfykdq6wceg2gzkjzyz94q9x90km | 0.00369852 BTC |
| bc1qp8j9sx6609h7llqufurxjgrwsqwt020tqzn0gs | 0.00001379 BTC |
| bc1q2wsehvvyu8sxcu9uhma4ls8lm464un08xhj3tn | 0.00097382 BTC |
Details
| Size | 2603 B |
| Virtual size | 1280 vB |
| Weight | 5120 WU |
| Version | 2 |
| Locktime | 0 |