Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.5 minutes |
| Estimate | -4.65% |
| Previous | +3.87% |
| Remaining Blocks | 955 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 29,147 TXs |
| Memory Usage | 141.04 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 234d9c27...2df15 | 2.0 sat/vB | 4.6 sat/vB | RBF |
| 4c200e83...089c6 | 1.2 sat/vB | 1.6 sat/vB | Mined RBF |
| 45aa0bdf...94450 | 0.9 sat/vB | 1.0 sat/vB | Mined Full RBF |
| 097dfb42...b4d19 | 2.0 sat/vB | 2.0 sat/vB | Mined RBF |
| a6e747a1...f7a68 | 3.0 sat/vB | 7.9 sat/vB | Mined Full RBF |
| 61ca16a4...a28e2 | 2.0 sat/vB | 38.4 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 89fc3bca...e5d03 | 0.00020354 BTC | 0.2 sat/vB |
| 59667d5d...9b90b | 0.00688247 BTC | 1.3 sat/vB |
| 0c435e1f...93c11 | 0.00021438 BTC | 0.2 sat/vB |
| 0941ca51...c2a34 | 0.00004457 BTC | 7.3 sat/vB |
| 53b6bbc2...2173e | 0.00023482 BTC | 0.2 sat/vB |
| 82c5160d...ac842 | 0.11406033 BTC | 3.0 sat/vB |