Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | +0.03% |
| Previous | +3.12% |
| Remaining Blocks | 1855 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 113,075 TXs |
| Memory Usage | 272.28 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 687de359...5deed | 2.6 sat/vB | 5.1 sat/vB | Mined RBF |
| edb05d38...9bbc7 | 1.2 sat/vB | 2.4 sat/vB | Mined RBF |
| 277315b1...70660 | 1.0 sat/vB | 2.0 sat/vB | Mined RBF |
| d81ac890...fe2bf | 2.0 sat/vB | 3.3 sat/vB | Mined Full RBF |
| a26c348d...d85cb | 2.0 sat/vB | 2.0 sat/vB | Mined RBF |
| caa6632b...8ace1 | 0.6 sat/vB | 1.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 7ce2e174...0a32a | 0.00178329 BTC | 2.4 sat/vB |
| 3373ec0a...b9845 | 0.00463207 BTC | 2.3 sat/vB |
| d9b0d092...28684 | 0.00611466 BTC | 2.4 sat/vB |
| 02956196...bd289 | 0.00376118 BTC | 1.2 sat/vB |
| 5b58e42b...b188e | 0.09573978 BTC | 3.2 sat/vB |
| 1e8c3ed7...5de93 | 0.16250000 BTC | 14.2 sat/vB |