Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.5 minutes |
| Estimate | -5.12% |
| Previous | +3.87% |
| Remaining Blocks | 804 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 22,668 TXs |
| Memory Usage | 141.78 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| b236b05c...d16db | 3.0 sat/vB | 3.0 sat/vB | RBF |
| db2170ea...fcea8 | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 220bf0c4...d3553 | 0.6 sat/vB | 0.7 sat/vB | Full RBF |
| 2638ecda...a982b | 3.0 sat/vB | 3.0 sat/vB | Mined RBF |
| 9d5fecfa...e3600 | 1.0 sat/vB | 1.2 sat/vB | Mined RBF |
| 5d345b0f...23e73 | 0.2 sat/vB | 1.2 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 461b25ea...b604b | 0.01630272 BTC | 2.1 sat/vB |
| 41ab2a98...831b2 | 0.00045952 BTC | 2.2 sat/vB |
| 404916e8...632b2 | 0.00012555 BTC | 1.0 sat/vB |
| 1415355c...dc416 | 0.01153168 BTC | 1.5 sat/vB |
| 28f8b535...25f6d | 0.01390873 BTC | 1.0 sat/vB |
| eeca7bd0...41bd0 | 0.01222309 BTC | 1.0 sat/vB |