Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +4.13% |
| Previous | -2.30% |
| Remaining Blocks | 632 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 99,878 TXs |
| Memory Usage | 244.82 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| aa3e48df...c984f | 25.0 sat/vB | 26.1 sat/vB | Full RBF |
| 11e3de8d...fb11f | 25.0 sat/vB | 26.1 sat/vB | Full RBF |
| fb960295...ddda9 | 29.4 sat/vB | 32.3 sat/vB | RBF |
| f29bee95...80783 | 1.9 sat/vB | 4.5 sat/vB | RBF |
| 1fcf05fb...45b65 | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| e777cc08...6d7a6 | 4.2 sat/vB | 20.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 11e3de8d...fb11f | 0.00241439 BTC | 26.1 sat/vB |
| e2ddeabc...c2728 | 0.00220822 BTC | 1.0 sat/vB |
| aa3e48df...c984f | 0.00034406 BTC | 26.1 sat/vB |
| e0268c5a...e6faf | 0.03356865 BTC | 4.0 sat/vB |
| 1b3632e2...55cb9 | 0.00917071 BTC | 3.0 sat/vB |
| f29bee95...80783 | 0.83676851 BTC | 4.5 sat/vB |