Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.6 minutes |
| Estimate | +0.89% |
| Previous | -2.43% |
| Remaining Blocks | 1922 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 60,223 TXs |
| Memory Usage | 182.41 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 9ea3cb83...68749 | 4.2 sat/vB | 4.3 sat/vB | RBF |
| 93cff967...4c9f7 | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| 439072d7...c737d | 1.0 sat/vB | 6.0 sat/vB | RBF |
| 2948b403...65002 | 2.0 sat/vB | 2.8 sat/vB | RBF |
| cbce817e...4871d | 1.5 sat/vB | 2.5 sat/vB | RBF |
| e056ec11...e7870 | 1.0 sat/vB | 4.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 9ea3cb83...68749 | 0.01083042 BTC | 4.3 sat/vB |
| 800ca1d8...710c1 | 0.00166049 BTC | 3.0 sat/vB |
| c7431ea2...c6bcf | 0.29049386 BTC | 1.0 sat/vB |
| 45877b96...522e6 | 0.00347360 BTC | 5.0 sat/vB |
| 16fa6b55...e60ee | 0.08513869 BTC | 1.0 sat/vB |
| 32b296f3...5e5f5 | 0.00962756 BTC | 2.0 sat/vB |