Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +2.41% |
| Previous | -2.30% |
| Remaining Blocks | 1548 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 20,604 TXs |
| Memory Usage | 140.88 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 93084116...aa947 | 1.0 sat/vB | 1.8 sat/vB | Mined RBF |
| fc75881c...05746 | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
| 03446ea2...9c8b5 | 1.0 sat/vB | 2.0 sat/vB | Mined RBF |
| b6540c9d...7dfeb | 1.1 sat/vB | 2.2 sat/vB | Mined RBF |
| 10739cf2...e06b3 | 0.7 sat/vB | 0.9 sat/vB | Mined Full RBF |
| a0251bcd...0da51 | 1.1 sat/vB | 2.1 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 9e3b34e1...bba0a | 0.00014205 BTC | 0.2 sat/vB |
| cf7c818a...8db0e | 0.00112982 BTC | 2.0 sat/vB |
| 6a673778...00a1f | 0.00003821 BTC | 0.2 sat/vB |
| 85ca44b2...df61f | 0.00010882 BTC | 0.2 sat/vB |
| 86f35682...cf920 | 0.00012301 BTC | 0.2 sat/vB |
| ff966f68...f8d29 | 0.00008486 BTC | 0.2 sat/vB |