Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.24% |
| Previous | -2.43% |
| Remaining Blocks | 135 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 89,867 TXs |
| Memory Usage | 235.68 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 212e9fcd...830fd | 0.2 sat/vB | 5.4 sat/vB | RBF |
| 0e0a712d...24806 | 0.4 sat/vB | 1.4 sat/vB | Full RBF |
| e29a4c87...fd331 | 1.2 sat/vB | 2.5 sat/vB | RBF |
| 4dce6855...d127f | 0.1 sat/vB | 4.0 sat/vB | Full RBF |
| bf18629d...7b328 | 0.5 sat/vB | 1.0 sat/vB | Full RBF |
| c41677e3...e0dc9 | 0.9 sat/vB | 1.1 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| ff204b86...6d384 | 0.00102389 BTC | 2.0 sat/vB |
| edd8e002...4e089 | 0.00334462 BTC | 3.0 sat/vB |
| 4ad19b9d...93f95 | 50.33478708 BTC | 3.0 sat/vB |
| a51dd44c...35ccf | 0.00224000 BTC | 4.2 sat/vB |
| 3d38ca85...91c06 | 0.00079367 BTC | 2.2 sat/vB |
| dd8950aa...6501f | 0.00086173 BTC | 1.1 sat/vB |