Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.50% |
| Previous | -2.43% |
| Remaining Blocks | 748 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 68,296 TXs |
| Memory Usage | 195.89 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e9600d14...5c4f1 | 12.1 sat/vB | 13.2 sat/vB | Full RBF |
| 66bd57e3...13f6a | 27.6 sat/vB | 28.7 sat/vB | Full RBF |
| 1e209d71...99a51 | 6.2 sat/vB | 7.2 sat/vB | Full RBF |
| deac4e3a...a3b79 | 21.5 sat/vB | 28.3 sat/vB | RBF |
| 35e357b4...441d6 | 30.3 sat/vB | 37.1 sat/vB | RBF |
| c32ae2aa...01dd0 | 37.0 sat/vB | 44.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 3911b29f...a1043 | 0.63637146 BTC | 3.6 sat/vB |
| 642a2070...dd975 | 0.00062658 BTC | 4.0 sat/vB |
| f731d687...bc4a0 | 0.00051567 BTC | 2.0 sat/vB |
| ded99f0e...11aee | 0.00207593 BTC | 3.0 sat/vB |
| 60ac40a2...f76f1 | 0.00276118 BTC | 4.5 sat/vB |
| 0d3d8c6e...94032 | 0.04296947 BTC | 8.0 sat/vB |