Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +4.64% |
| Previous | -2.30% |
| Remaining Blocks | 531 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 99,521 TXs |
| Memory Usage | 246.37 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 3f4014f1...6f6f3 | 1.4 sat/vB | 21.2 sat/vB | RBF |
| cad37620...48ced | 4.3 sat/vB | 19.3 sat/vB | RBF |
| 1b809e09...3e2de | 1.0 sat/vB | 2.2 sat/vB | RBF |
| 745e9378...a901e | 0.9 sat/vB | 2.0 sat/vB | Full RBF |
| d1f5993e...22a18 | 1.4 sat/vB | 8.8 sat/vB | RBF |
| 2cb2267e...0a9f5 | 1.9 sat/vB | 2.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 4ba0d493...d2c8e | 0.10106912 BTC | 2.7 sat/vB |
| cfa2d7a2...5a8df | 0.00023053 BTC | 0.9 sat/vB |
| aab7e4ca...0df26 | 0.00185996 BTC | 1.0 sat/vB |
| dc4967f7...8cb2e | 0.00999592 BTC | 2.9 sat/vB |
| bdfae18a...f4241 | 0.05490909 BTC | 5.4 sat/vB |
| d1777ced...a4364 | 0.00147743 BTC | 2.3 sat/vB |