Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.04% |
| Previous | +3.87% |
| Remaining Blocks | 228 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 38,355 TXs |
| Memory Usage | 157.92 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| d35e8b00...9159c | 2.0 sat/vB | 2.0 sat/vB | RBF |
| 042a3d3a...aae55 | 2.1 sat/vB | 3.2 sat/vB | RBF |
| f6db05b1...1a889 | 2.0 sat/vB | 2.5 sat/vB | RBF |
| 0c2eec89...f22f2 | 1.0 sat/vB | 3.0 sat/vB | Mined Full RBF |
| bcbdbf76...de92d | 2.1 sat/vB | 2.5 sat/vB | Mined RBF |
| df6d40ba...13016 | 1.0 sat/vB | 3.0 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e30706f4...6d800 | 0.00021511 BTC | 3.0 sat/vB |
| 2a07ff97...b4c6e | 0.00464525 BTC | 2.0 sat/vB |
| 8db1816b...6a4d5 | 0.01266366 BTC | 2.0 sat/vB |
| 0dadeec3...524f8 | 0.00003471 BTC | 1.0 sat/vB |
| 4e4690ab...f183e | 0.01999824 BTC | 1.2 sat/vB |
| 36a8232a...4924f | 0.09482234 BTC | 4.0 sat/vB |