Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.9 minutes |
| Estimate | -0.08% |
| Previous | -2.30% |
| Remaining Blocks | 1885 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 43,356 TXs |
| Memory Usage | 174.94 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| db323e44...1d697 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 1d639046...abbb5 | 3.3 sat/vB | 4.5 sat/vB | RBF |
| 7a89869d...6c5a5 | 2.0 sat/vB | 4.0 sat/vB | RBF |
| a5e91993...8087b | 0.1 sat/vB | 1.5 sat/vB | Full RBF |
| 5ed74ad2...21e9a | 2.0 sat/vB | 2.0 sat/vB | Mined RBF |
| 2acf778f...58a37 | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 60fa2002...22b06 | 0.00001534 BTC | 1.0 sat/vB |
| 6f64fcf6...d6107 | 0.00124881 BTC | 7.5 sat/vB |
| 069c5977...9c009 | 0.02636771 BTC | 2.0 sat/vB |
| 26fa177d...a330d | 0.04050527 BTC | 2.3 sat/vB |
| 977f2860...12b0f | 0.00139696 BTC | 2.8 sat/vB |
| ce3be5dd...87410 | 0.00002358 BTC | 1.0 sat/vB |