Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.65% |
| Previous | -2.43% |
| Remaining Blocks | 786 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 59,477 TXs |
| Memory Usage | 181.82 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 335f523a...97967 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 506947be...82f06 | 2.0 sat/vB | 5.0 sat/vB | RBF |
| 18984c2f...2778f | 1.0 sat/vB | 2.0 sat/vB | RBF |
| c111e1e1...7957e | 0.2 sat/vB | 0.4 sat/vB | Full RBF |
| 1fe3e258...4a7e5 | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
| 8e6796cf...80a78 | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e3dc74e3...8af0d | 0.00098554 BTC | 0.2 sat/vB |
| 1dc894f9...5520f | 1.21263441 BTC | 4.0 sat/vB |
| 23c6cffd...16213 | 0.03810455 BTC | 2.0 sat/vB |
| 1fde3deb...ef948 | 0.00544791 BTC | 6.9 sat/vB |
| 189494c1...b174f | 0.30650428 BTC | 4.6 sat/vB |
| a1a40755...19353 | 1.99507217 BTC | 20.5 sat/vB |