Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.71% |
| Previous | +3.87% |
| Remaining Blocks | 163 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 44,358 TXs |
| Memory Usage | 162.05 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 82d90601...02a03 | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 0065da58...2da6e | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| e5b339d9...c2228 | 5.8 sat/vB | 6.5 sat/vB | RBF |
| 1e22961e...ba6ee | 3.2 sat/vB | 10.0 sat/vB | RBF |
| 846c8a3a...0bafa | 1.0 sat/vB | 3.0 sat/vB | RBF |
| 331efc59...f1385 | 17.9 sat/vB | 21.5 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 34fc0f0e...50d5e | 0.00799393 BTC | 3.0 sat/vB |
| 01173d6d...91e71 | 0.00135716 BTC | 1.2 sat/vB |
| a9fc9a53...9fe82 | 0.00757915 BTC | 3.5 sat/vB |
| c31fd22e...799a9 | 0.17858200 BTC | 201.1 sat/vB |
| ad9d3c67...4a9b6 | 22.79999492 BTC | 3.6 sat/vB |
| 0296d294...1ffc0 | 0.00013932 BTC | 3.9 sat/vB |