Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.46% |
| Previous | +3.87% |
| Remaining Blocks | 637 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 34,144 TXs |
| Memory Usage | 142.88 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 6a7d15fc...b0310 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| a8468b5d...45d78 | 1.1 sat/vB | 2.1 sat/vB | RBF |
| 9f717fa2...e7252 | 1.1 sat/vB | 2.1 sat/vB | RBF |
| 8416cfe8...d588e | 1.1 sat/vB | 3.2 sat/vB | RBF |
| 52931866...7fc7d | 0.9 sat/vB | 1.0 sat/vB | Full RBF |
| 7324197f...1bc60 | 1.1 sat/vB | 2.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 8a3b3a26...9f627 | 40.65664824 BTC | 1.0 sat/vB |
| 54448b1c...e892e | 0.00011840 BTC | 1.0 sat/vB |
| dc3662f8...afc3a | 0.00108736 BTC | 0.2 sat/vB |
| cbde0a97...f9653 | 0.14880836 BTC | 1.1 sat/vB |
| 8c838fb3...7e559 | 0.00109345 BTC | 0.2 sat/vB |
| 3745724f...b7465 | 0.00068437 BTC | 1.1 sat/vB |