Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -2.04% |
| Previous | -2.43% |
| Remaining Blocks | 532 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 49,661 TXs |
| Memory Usage | 178.44 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 03ce7e70...84d47 | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 374ffa9e...42fb0 | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 33dda2fa...19251 | 7.6 sat/vB | 8.1 sat/vB | RBF |
| 178b9dd4...94fe9 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| 3222d51e...d87a3 | 2.4 sat/vB | 3.5 sat/vB | RBF |
| ab601cff...f2cd0 | 1.3 sat/vB | 2.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1b2a7d82...60f0b | 0.00077853 BTC | 2.3 sat/vB |
| db830ea9...31126 | 0.00008226 BTC | 0.2 sat/vB |
| 55d10870...5d430 | 0.00008622 BTC | 0.2 sat/vB |
| 4d7a3088...b6143 | 0.00008490 BTC | 0.2 sat/vB |
| 0d31e206...4a145 | 0.00008293 BTC | 0.2 sat/vB |
| 67db7e9c...87657 | 0.00008622 BTC | 0.2 sat/vB |