Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.92% |
| Previous | +3.87% |
| Remaining Blocks | 45 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 49,138 TXs |
| Memory Usage | 164.95 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c1d735b2...a493b | 0.1 sat/vB | 4.0 sat/vB | Full RBF |
| e70ad2ea...21645 | 0.1 sat/vB | 1.1 sat/vB | RBF |
| 1f98d0de...0c76b | 1.0 sat/vB | 2.0 sat/vB | Mined RBF |
| 91282e2f...b3085 | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
| 6f1e8c56...8f5ec | 1.0 sat/vB | 4.0 sat/vB | Mined RBF |
| 2078a7de...fac11 | 4.0 sat/vB | 6.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 5ec87262...92800 | 0.06294886 BTC | 1.0 sat/vB |
| 95f347f6...be800 | 0.00152021 BTC | 0.2 sat/vB |
| eb0a4e04...4f800 | 0.00000596 BTC | 0.2 sat/vB |
| e38ebf5b...89201 | 0.00151630 BTC | 0.2 sat/vB |
| 518d4b56...2f503 | 0.00152709 BTC | 0.2 sat/vB |
| fe19ec2d...a3404 | 0.00000644 BTC | 0.2 sat/vB |