Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.6 minutes |
| Estimate | +1.58% |
| Previous | -2.43% |
| Remaining Blocks | 1942 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 58,040 TXs |
| Memory Usage | 180.60 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a91f3728...5e7eb | 2.0 sat/vB | 3.0 sat/vB | RBF |
| cf87ff06...aac49 | 3.6 sat/vB | 5.3 sat/vB | RBF |
| b62497b1...bbfd5 | 5.7 sat/vB | 10.1 sat/vB | RBF |
| 8b17d676...90ea4 | 5.5 sat/vB | 5.6 sat/vB | RBF |
| 07c499df...c42ae | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 0d5edf34...aa27a | 1.0 sat/vB | 2.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e0e7a267...95518 | 13.05550564 BTC | 5.1 sat/vB |
| 2223c9d1...8872f | 0.00017000 BTC | 6.5 sat/vB |
| a4639fab...a1c41 | 0.00517026 BTC | 3.0 sat/vB |
| 19167f76...b3445 | 0.06506861 BTC | 2.1 sat/vB |
| 9ed4ebc9...e5f9b | 0.43390739 BTC | 1.0 sat/vB |
| 76cf1b3a...c74a3 | 0.70642521 BTC | 1.1 sat/vB |