Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 2 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.9 minutes |
| Estimate | +0.89% |
| Previous | -2.30% |
| Remaining Blocks | 1131 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 50,732 TXs |
| Memory Usage | 185.95 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 16f82f7a...e4a0d | 2.3 sat/vB | 302.1 sat/vB | RBF |
| d25423e0...a6dfe | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 5de7347e...d03f2 | 2.0 sat/vB | 2.0 sat/vB | RBF |
| a4e656f3...cf1ae | 2.8 sat/vB | 3.7 sat/vB | RBF |
| 450f43c8...5b34f | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 810be1de...b5b23 | 2.0 sat/vB | 2.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| f260fee9...33b02 | 0.00000546 BTC | 1.0 sat/vB |
| 5a839268...2de1a | 8.55860795 BTC | 2.4 sat/vB |
| 84f2ea55...a0c3c | 0.00068752 BTC | 2.0 sat/vB |
| d7fc4585...fcf4d | 0.38040722 BTC | 2.9 sat/vB |
| 9c049fcc...74153 | 0.03130000 BTC | 58.5 sat/vB |
| 13832bcc...37b5a | 0.00704308 BTC | 2.3 sat/vB |