Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.65% |
| Previous | -2.30% |
| Remaining Blocks | 424 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 101,377 TXs |
| Memory Usage | 250.42 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 07c4b2b5...130f2 | 7.7 sat/vB | 9.9 sat/vB | Full RBF |
| 82cf71b0...3fce4 | 2.9 sat/vB | 3.9 sat/vB | RBF |
| fb8bdee4...b08ff | 13.7 sat/vB | 21.7 sat/vB | RBF |
| 6922b9e2...cd6af | 2.2 sat/vB | 2.5 sat/vB | RBF |
| 207e396c...0ead7 | 3.1 sat/vB | 8.2 sat/vB | RBF |
| 762f3c89...03b55 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1040c5dc...94800 | 0.00051066 BTC | 3.3 sat/vB |
| 1eedad16...e7800 | 0.10525884 BTC | 2.1 sat/vB |
| 1cf44b6b...70e02 | 0.00077710 BTC | 3.0 sat/vB |
| daf066c2...c0610 | 0.01359500 BTC | 1.1 sat/vB |
| b115ed6a...15d18 | 0.00007414 BTC | 3.8 sat/vB |
| 6a1456e0...92b24 | 0.08589330 BTC | 2.3 sat/vB |