Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.85% |
| Previous | -2.43% |
| Remaining Blocks | 1229 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 68,929 TXs |
| Memory Usage | 220.86 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a7d50727...11dcd | 2.1 sat/vB | 4.6 sat/vB | RBF |
| 9154a049...2a06b | 4.9 sat/vB | 8.6 sat/vB | RBF |
| 2d30cd58...0ec23 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| 6ddf53ac...b6787 | 2.0 sat/vB | 7.2 sat/vB | RBF |
| 35121ee1...586a8 | 5.4 sat/vB | 8.4 sat/vB | RBF |
| d54971cc...7036d | 2.0 sat/vB | 4.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 6e0f7089...4d00f | 0.01602018 BTC | 5.0 sat/vB |
| 17da75de...e2710 | 0.00027534 BTC | 6.4 sat/vB |
| 87ad28e0...b051d | 0.04660324 BTC | 3.0 sat/vB |
| 7093a37e...c5d2a | 0.07397665 BTC | 4.0 sat/vB |
| e830ec81...5272c | 0.05779887 BTC | 1.0 sat/vB |
| f42baf16...e272d | 0.17650158 BTC | 1.8 sat/vB |