Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -4.15% |
| Previous | -2.43% |
| Remaining Blocks | 1209 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 64,813 TXs |
| Memory Usage | 212.13 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a16eda12...651b2 | 2.0 sat/vB | 5.0 sat/vB | Full RBF |
| cdbfe253...39c5c | 2.4 sat/vB | 3.5 sat/vB | RBF |
| 1afb101b...55449 | 2.0 sat/vB | 3.0 sat/vB | Full RBF |
| ce0f9c8c...8ad9c | 0.4 sat/vB | 0.7 sat/vB | Full RBF |
| fd536d3d...2970f | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
| b34206f2...5fc88 | 2.2 sat/vB | 3.1 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 8ccba0a3...3fe11 | 0.00091027 BTC | 3.0 sat/vB |
| 5c4259a0...e772f | 0.00070943 BTC | 2.5 sat/vB |
| d5956f11...ab336 | 0.00230500 BTC | 50.3 sat/vB |
| bda0384a...01737 | 30.99998439 BTC | 5.0 sat/vB |
| cdfaf53a...2643e | 0.00589902 BTC | 3.0 sat/vB |
| 934834b1...ca044 | 0.01874466 BTC | 2.3 sat/vB |