Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.82% |
| Previous | -2.43% |
| Remaining Blocks | 1205 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 53,000 TXs |
| Memory Usage | 195.69 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 62088d9f...ca23f | 0.5 sat/vB | 0.6 sat/vB | Full RBF |
| 79aca645...54705 | 5.6 sat/vB | 7.1 sat/vB | Mined RBF |
| 3ea89c75...2dda7 | 3.0 sat/vB | 5.0 sat/vB | Mined RBF |
| 2707c5eb...1a3d3 | 2.3 sat/vB | 3.3 sat/vB | Mined RBF |
| 5d48cb71...eb408 | 6.0 sat/vB | 19.1 sat/vB | Mined RBF |
| e95dc1ff...25293 | 1.0 sat/vB | 2.1 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| f410f641...6270d | 0.00003293 BTC | 0.2 sat/vB |
| eface3b9...6e62b | 0.00005363 BTC | 0.2 sat/vB |
| 8d4ec9d8...7f054 | 0.00345045 BTC | 1.0 sat/vB |
| 6bfb4606...42e5e | 0.02566600 BTC | 1.5 sat/vB |
| 567b3753...81f79 | 0.00345333 BTC | 1.0 sat/vB |
| b7036b2e...b069a | 0.00003944 BTC | 0.2 sat/vB |