Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 4 sat/vB |
| Medium Priority | 5 sat/vB |
| High Priority | 6 sat/vB |
Difficulty Adjustment
| Average block time | ~10.1 minutes |
| Estimate | -1.17% |
| Previous | -2.43% |
| Remaining Blocks | 1292 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 69,212 TXs |
| Memory Usage | 221.61 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 06d10f53...7134d | 75.0 sat/vB | 90.9 sat/vB | RBF |
| 15e77442...13326 | 99.4 sat/vB | 113.9 sat/vB | RBF |
| a9931b34...fb1d1 | 1.0 sat/vB | 4.1 sat/vB | RBF |
| 0b4b6f78...78bec | 4.0 sat/vB | 30.1 sat/vB | RBF |
| 20f11504...4f182 | 5.1 sat/vB | 6.1 sat/vB | RBF |
| 604b9c7a...24043 | 7.0 sat/vB | 8.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1a7e11a9...73505 | 0.02531638 BTC | 1.1 sat/vB |
| 06d10f53...7134d | 0.61170509 BTC | 90.9 sat/vB |
| 0f4aa780...a315d | 93.06869123 BTC | 10.0 sat/vB |
| a48542c6...395e5 | 0.95303826 BTC | 6.9 sat/vB |
| a2747257...6be12 | 0.00011772 BTC | 0.2 sat/vB |
| b77f97e7...2b024 | 0.00011752 BTC | 0.2 sat/vB |