Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +2.83% |
| Previous | -2.30% |
| Remaining Blocks | 161 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 83,407 TXs |
| Memory Usage | 228.80 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e11e4a17...8152c | 1.2 sat/vB | 2.0 sat/vB | RBF |
| d806b7af...47cdd | 20.4 sat/vB | 22.1 sat/vB | RBF |
| f5064c62...5d4d1 | 5.2 sat/vB | 6.0 sat/vB | RBF |
| 4d931ab9...78fb9 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| 66689471...92eaa | 1.0 sat/vB | 2.5 sat/vB | Full RBF |
| aee00454...95784 | 4.0 sat/vB | 5.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 8ba2e501...70108 | 0.07794623 BTC | 1.1 sat/vB |
| e11e4a17...8152c | 6.00019446 BTC | 2.0 sat/vB |
| 00f791d3...00fb7 | 0.09997774 BTC | 1.1 sat/vB |
| b50c66be...09cdb | 0.07794607 BTC | 1.1 sat/vB |
| c4606952...9c7f4 | 0.00079409 BTC | 1.0 sat/vB |
| 6340fa0a...a0391 | 0.00806050 BTC | 4.1 sat/vB |