Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +3.54% |
| Previous | -2.30% |
| Remaining Blocks | 701 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 86,980 TXs |
| Memory Usage | 227.16 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 4ad473f4...2ccef | 0.5 sat/vB | 0.6 sat/vB | RBF |
| 8045cfe1...63ce6 | 0.5 sat/vB | 0.6 sat/vB | RBF |
| 49db97da...4f8e2 | 0.5 sat/vB | 0.6 sat/vB | RBF |
| 3928aa04...412dd | 0.5 sat/vB | 0.6 sat/vB | RBF |
| 3b721ff1...bdcc8 | 0.5 sat/vB | 0.6 sat/vB | RBF |
| 0b3ec4d8...5f5b3 | 0.3 sat/vB | 0.5 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 34dc795d...2a300 | 0.00117567 BTC | 1.0 sat/vB |
| e9e359fc...fff01 | 0.00200758 BTC | 1.0 sat/vB |
| 5dff3599...b8202 | 0.00014677 BTC | 1.0 sat/vB |
| ff7318ec...e8a07 | 0.01249065 BTC | 2.2 sat/vB |
| 0a063a17...7d914 | 0.63690177 BTC | 3.0 sat/vB |
| c67091f9...c1c16 | 15.93273485 BTC | 1.2 sat/vB |