Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.5 minutes |
| Estimate | -4.93% |
| Previous | +3.87% |
| Remaining Blocks | 794 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 17,877 TXs |
| Memory Usage | 130.53 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| b5fc89a9...ea803 | 0.6 sat/vB | 0.7 sat/vB | Full RBF |
| 456561c2...15ff1 | 4.6 sat/vB | 3.9 sat/vB | Mined RBF |
| 2ddba104...9f266 | 3.0 sat/vB | 3.0 sat/vB | RBF |
| 0c472e2f...3badb | 2.0 sat/vB | 3.0 sat/vB | Mined RBF |
| 7aafac7c...743ea | 1.9 sat/vB | 1.7 sat/vB | Mined RBF |
| f6b839e8...912bd | 2.0 sat/vB | 9.1 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| ecfb8923...5c212 | 0.00006420 BTC | 0.1 sat/vB |
| 4648222d...a7521 | 0.00006420 BTC | 0.1 sat/vB |
| ab407be5...4f536 | 0.00006382 BTC | 0.1 sat/vB |
| 48542e58...06a40 | 0.19953444 BTC | 69.9 sat/vB |
| 3978bbbc...99641 | 0.00006403 BTC | 0.1 sat/vB |
| 2f1b9deb...5a946 | 0.00006454 BTC | 0.1 sat/vB |