Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~11.0 minutes |
| Estimate | -0.78% |
| Previous | -2.30% |
| Remaining Blocks | 1869 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 42,639 TXs |
| Memory Usage | 175.13 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| b60f4a52...147dd | 2.0 sat/vB | 10.1 sat/vB | Full RBF |
| ef6c2d86...cbcb1 | 24.5 sat/vB | 27.2 sat/vB | Full RBF |
| 9190f523...869c2 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| da61fdeb...9e371 | 44.8 sat/vB | 52.8 sat/vB | RBF |
| 2bde0c10...4a616 | 2.0 sat/vB | 2.0 sat/vB | RBF |
| 85b66abb...ad47d | 10.6 sat/vB | 18.8 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| d2766a68...13500 | 0.00000964 BTC | 0.3 sat/vB |
| 81843260...98b0a | 0.00000964 BTC | 0.3 sat/vB |
| 6edfc9a0...ddf0d | 0.00000964 BTC | 0.3 sat/vB |
| eb732c95...cad0f | 0.00000922 BTC | 0.3 sat/vB |
| 32fa0120...81711 | 0.00000964 BTC | 0.3 sat/vB |
| 1488e8ec...27812 | 0.00000964 BTC | 0.3 sat/vB |