Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.79% |
| Previous | +3.87% |
| Remaining Blocks | 506 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 36,260 TXs |
| Memory Usage | 144.93 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 3309911b...2336e | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 6c3d7842...e7bec | 0.1 sat/vB | 4.0 sat/vB | Full RBF |
| 97e7fd15...19d73 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 12e183fb...13ba0 | 1.0 sat/vB | 2.1 sat/vB | Mined RBF |
| d93b71e5...6d07f | 1.1 sat/vB | 2.1 sat/vB | Mined RBF |
| c5ec36ad...2b071 | 1.1 sat/vB | 2.1 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 5c09ed79...ce502 | 0.00077971 BTC | 0.2 sat/vB |
| ee863051...75f05 | 0.00078034 BTC | 0.2 sat/vB |
| da9829b5...b3007 | 0.00076039 BTC | 0.2 sat/vB |
| 40d839a1...d4107 | 0.00030775 BTC | 0.1 sat/vB |
| ebb6f052...25507 | 0.00076018 BTC | 0.2 sat/vB |
| 840a26f0...23a11 | 0.04191449 BTC | 1.0 sat/vB |