Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -2.35% |
| Previous | +3.87% |
| Remaining Blocks | 335 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 44,713 TXs |
| Memory Usage | 178.98 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 90c93706...c2c78 | 2.7 sat/vB | 3.6 sat/vB | Full RBF |
| d520ec5f...9c041 | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 1dabbe23...2e190 | 1.0 sat/vB | 4.9 sat/vB | Full RBF |
| ce2cbec4...052d8 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| 1b45089f...a9a91 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| eb5b9dc8...b9560 | 15.7 sat/vB | 17.7 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| eb7778fe...28240 | 0.00709328 BTC | 1.4 sat/vB |
| 66610867...6ae61 | 0.00503343 BTC | 3.9 sat/vB |
| a957b9d2...1b76e | 4.80485201 BTC | 4.1 sat/vB |
| 59f12a30...dfcc6 | 0.44376345 BTC | 2.4 sat/vB |
| 0255e0f9...4620c | 0.00058535 BTC | 2.4 sat/vB |
| aab756ac...4571a | 0.00152127 BTC | 2.0 sat/vB |