Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~11.5 minutes |
| Estimate | -1.72% |
| Previous | -2.30% |
| Remaining Blocks | 1997 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 46,415 TXs |
| Memory Usage | 177.84 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 52b7d0d4...e5f31 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| 43ce4e52...bc22c | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| cd124ac9...a2927 | 0.1 sat/vB | 4.0 sat/vB | Full RBF |
| baece951...1d01c | 0.2 sat/vB | 0.4 sat/vB | Full RBF |
| c7289c16...68f63 | 2.1 sat/vB | 2.1 sat/vB | Mined RBF |
| 1f770d66...c9f95 | 2.3 sat/vB | 5.7 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e3b86272...48500 | 0.00064956 BTC | 0.3 sat/vB |
| b09ab03e...f0704 | 0.00000381 BTC | 0.3 sat/vB |
| fefc862a...79a04 | 0.00065308 BTC | 0.3 sat/vB |
| 1d74e79b...7da05 | 0.00000381 BTC | 0.3 sat/vB |
| 18058ce8...b5906 | 0.00058167 BTC | 1.0 sat/vB |
| e6fee3ec...10907 | 0.00064050 BTC | 0.3 sat/vB |