Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.67% |
| Previous | +3.87% |
| Remaining Blocks | 627 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 38,697 TXs |
| Memory Usage | 148.67 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c5c65d20...44eeb | 12.5 sat/vB | 14.6 sat/vB | Full RBF |
| 9f3af652...4e53d | 24.8 sat/vB | 26.8 sat/vB | Full RBF |
| 83faf24a...92bc9 | 1.0 sat/vB | 2.5 sat/vB | RBF |
| 576320d9...4c8e4 | 2.0 sat/vB | 4.0 sat/vB | RBF |
| ffdb7aaa...1d86c | 0.7 sat/vB | 0.9 sat/vB | Full RBF |
| 3db0b5f2...131be | 2.0 sat/vB | 4.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| edfe9618...7ed85 | 18.72817627 BTC | 2.1 sat/vB |
| 2c8477fb...b107b | 0.00967610 BTC | 1.2 sat/vB |
| 1968b6ee...85fa1 | 0.00169425 BTC | 3.0 sat/vB |
| 5ce58d33...1cabd | 0.01855811 BTC | 1.0 sat/vB |
| cbfefdf5...b29f4 | 0.21224249 BTC | 1.2 sat/vB |
| 49789145...6f144 | 0.00116721 BTC | 2.3 sat/vB |