Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.2 minutes |
| Estimate | +5.85% |
| Previous | -2.43% |
| Remaining Blocks | 1644 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 32,323 TXs |
| Memory Usage | 144.04 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c47f331c...a7bee | 0.1 sat/vB | 0.2 sat/vB | Full RBF |
| bfa2718b...0502e | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
| 73f46165...bb827 | 1.0 sat/vB | 3.0 sat/vB | Mined RBF |
| 240b09b7...acb7f | 1.0 sat/vB | 2.0 sat/vB | Mined Full RBF |
| f5df2130...69f2b | 1.1 sat/vB | 1.2 sat/vB | Mined Full RBF |
| bb8228d8...30841 | 2.0 sat/vB | 3.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e9cecbf4...77700 | 0.00000752 BTC | 0.1 sat/vB |
| 52b0b117...e3c01 | 0.00000752 BTC | 0.1 sat/vB |
| cae6813a...c8704 | 0.00000732 BTC | 0.1 sat/vB |
| 7cee2912...58a04 | 0.00000732 BTC | 0.1 sat/vB |
| 79915f3c...82006 | 0.00000752 BTC | 0.1 sat/vB |
| 5eb67615...de207 | 0.00058051 BTC | 1.2 sat/vB |