Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.67% |
| Previous | -2.43% |
| Remaining Blocks | 785 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 62,883 TXs |
| Memory Usage | 185.99 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 8e71f069...7f258 | 2.4 sat/vB | 3.5 sat/vB | RBF |
| 793492c3...adba8 | 2.8 sat/vB | 3.6 sat/vB | RBF |
| 0d98bdee...5c877 | 2.2 sat/vB | 3.4 sat/vB | RBF |
| dc9dbe50...fbb8c | 2.0 sat/vB | 5.4 sat/vB | Full RBF |
| 6e0cc952...33085 | 1.5 sat/vB | 10.1 sat/vB | RBF |
| 7fed53f3...18898 | 44.5 sat/vB | 45.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| aa1d87e1...91ac7 | 0.00031806 BTC | 5.0 sat/vB |
| c59f8011...6afd5 | 0.00015800 BTC | 2.5 sat/vB |
| 46809000...5c9d8 | 0.00157578 BTC | 1.0 sat/vB |
| 109fdf50...ba315 | 0.00077050 BTC | 1.0 sat/vB |
| c3a0a0a5...9e11c | 0.00165451 BTC | 2.0 sat/vB |
| 199a57ec...80d98 | 0.00072220 BTC | 3.0 sat/vB |