Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~9.3 minutes |
| Estimate | +5.42% |
| Previous | -2.43% |
| Remaining Blocks | 1625 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 55,805 TXs |
| Memory Usage | 178.03 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e6ae24b2...d7d1f | 1.2 sat/vB | 2.1 sat/vB | RBF |
| 1a043fda...1773a | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 82be8ce4...20845 | 10.3 sat/vB | 13.3 sat/vB | RBF |
| d46dcddf...ee743 | 12.7 sat/vB | 15.6 sat/vB | RBF |
| b8413997...1892c | 7.6 sat/vB | 10.7 sat/vB | RBF |
| c830784e...5c1ea | 13.4 sat/vB | 16.5 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 7a692404...c94b6 | 0.00211125 BTC | 7.0 sat/vB |
| 1f2f876c...dfed3 | 0.19440546 BTC | 1.0 sat/vB |
| 2267b1d2...e8020 | 0.02802390 BTC | 12.6 sat/vB |
| 6eaf9f93...abbb5 | 0.00179631 BTC | 6.1 sat/vB |
| 29ee548f...463df | 0.22224787 BTC | 3.6 sat/vB |
| a1791edd...7a5f4 | 0.00049139 BTC | 2.6 sat/vB |