Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.09% |
| Previous | +3.87% |
| Remaining Blocks | 232 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 40,965 TXs |
| Memory Usage | 165.18 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 02fc40f7...96832 | 50.2 sat/vB | 70.2 sat/vB | Full RBF |
| ea085fe8...7cca6 | 1.3 sat/vB | 2.5 sat/vB | RBF |
| a037b8d2...2e0b4 | 12.3 sat/vB | 15.4 sat/vB | RBF |
| 1dfe60d4...10570 | 2.0 sat/vB | 2.0 sat/vB | RBF |
| ca696358...3f3f1 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| 897390cf...330d7 | 3.0 sat/vB | 5.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 93006fea...ee60d | 0.00104052 BTC | 1.0 sat/vB |
| e7796498...c3e33 | 0.00105898 BTC | 1.1 sat/vB |
| a4a90f58...cc942 | 0.00221786 BTC | 2.1 sat/vB |
| dc161919...56f5e | 0.37320081 BTC | 2.4 sat/vB |
| 525a89f5...39285 | 0.01725219 BTC | 1.0 sat/vB |
| 119e637f...6c893 | 0.01526669 BTC | 2.4 sat/vB |